- Other editions:
- Mobile |
- Mobile text alerts |
- RSS Feeds |
- E-Newsletters
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Home Services |
- Grocery Coupons |
- Place an ad
State Salaries Database
The Register has created a database of state employees based on electronic files used for the annual printing of the state salary book.
The salary information is based on Fiscal years 2006, 2007 and 2008. The "July Salary" field shows the employee's base salary - annual salary may include bonuses.
Source: Iowa Department of Administrative Services
| Fiscal Year: | 2006 | Name: | ABRAMS JERRY A |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | WAPELLO | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $4,243 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ADAMS CAROL L |
| Department: | ADMINISTRATIVE SERVICES | Position: | ADVANCED PERSONNEL MGMT |
| County: | MITCHELL | Gender: | F |
| July Salary: | 2055.20 Bw | Annual Salary: | $51,704 |
| Travel Expense: | $1,414 | ||
| Fiscal Year: | 2006 | Name: | ADAMS HAROLD D |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | DALLAS | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $27,864 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ADAMS JEANNIE R |
| Department: | ADMINISTRATIVE SERVICES | Position: | ACCOUNTING TECHNICIAN 2 |
| County: | POLK | Gender: | F |
| July Salary: | 1139.20 Bw | Annual Salary: | $29,451 |
| Travel Expense: | $55 | ||
| Fiscal Year: | 2006 | Name: | ADAMS MARY ANN M |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | MILLS | Gender: | F |
| July Salary: | Terminated | Annual Salary: | $3,859 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ADAMS NED J |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | POLK | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $10,634 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ADAMS WILLIAM D |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | POLK | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $6,701 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ADAMSON DAVID A |
| Department: | ADMINISTRATIVE SERVICES | Position: | FACILITIES ENGINEER 2 |
| County: | POLK | Gender: | M |
| July Salary: | 3024.80 Bw | Annual Salary: | $73,778 |
| Travel Expense: | $514 | ||
| Fiscal Year: | 2006 | Name: | AKERS JAMES WILLIAM |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | WARREN | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $15,228 |
| Travel Expense: | $0 | ||
| Fiscal Year: | 2006 | Name: | ALBERT KENNETH L |
| Department: | ADMINISTRATIVE SERVICES | Position: | EARLY OUT POSITION |
| County: | BUCHANAN | Gender: | M |
| July Salary: | Terminated | Annual Salary: | $8,062 |
| Travel Expense: | $0 | ||










